Metals
| Name | Ticker | Source | Start date | Last Update |
|---|---|---|---|---|
| Aluminum Price | PALUM | IMF | 01/01/80 | 03/05/18 |
| Aluminum Price | ALUMINUM | WB | 01/01/60 | 03/05/18 |
| Copper Price | COPPER | WB | 01/01/60 | 03/05/18 |
| Copper Price | PCOPP | IMF | 01/01/80 | 03/05/18 |
| Gold Price | GOLD | WB | 01/01/60 | 03/05/18 |
| Iron Ore Price | PIORECR | IMF | 01/01/80 | 03/05/18 |
| Iron ore Price, Brazil | IRONORE | WB | 01/01/60 | 03/05/18 |
| Iron ore Price, China | IRONORESPOT | WB | 01/01/06 | 03/05/18 |
| Lead Price | PLEAD | IMF | 01/01/80 | 03/05/18 |
| Lead Price | LEAD | WB | 01/01/60 | 03/05/18 |
| Metal Index | PMETA | IMF | 01/01/80 | 03/05/18 |
| Nickel Price | PNICK | IMF | 01/01/80 | 03/05/18 |
| Nickel Price | NICKEL | WB | 01/01/60 | 03/05/18 |
| Silver Price | SILVER | WB | 01/01/60 | 03/05/18 |
| Steel, cold rolled coilsheet Price | STLJPCROLL | WB | 01/01/79 | 03/05/18 |
| Steel, hot rolled coilsheet Price | STLJPHROLL | WB | 01/01/79 | 03/05/18 |
| Steel Price Index | ISTLJPINDX | WB | 01/01/79 | 03/05/18 |
| Steel rebar Price | STLJPREBAR | WB | 01/01/79 | 03/05/18 |
| Steel wire rod Price | STLJPWIROD | WB | 01/01/79 | 03/05/18 |
| Tin Price | TIN | WB | 01/01/60 | 03/05/18 |
| Tin Price | PTIN | IMF | 01/01/80 | 03/05/18 |
| Zinc Price | PZINC | IMF | 01/01/80 | 03/05/18 |
| Zinc Price | ZINC | WB | 01/01/60 | 03/05/18 |

