Materials
| Name | Ticker | Source | Start date | Last Update |
|---|---|---|---|---|
| Coarse Wool Price | PWOOLC | IMF | 01/01/80 | 03/08/18 |
| Cotton Price | PCOTTIND | IMF | 01/01/80 | 03/08/18 |
| Cotton Price, A Index | COTTONAINDX | WB | 01/01/60 | 03/08/18 |
| Cotton Price -Memphis | COTTONMEMPH | WB | 05/01/84 | 03/08/18 |
| Fine Wool Price | PWOOLF | IMF | 01/01/80 | 03/08/18 |
| Hard Logs Price | PLOGSK | IMF | 01/01/80 | 03/08/18 |
| Hard Lumber Price | PSAWMAL | IMF | 01/01/80 | 03/08/18 |
| Hides Price | PHIDE | IMF | 01/01/80 | 03/08/18 |
| Industrial Materials Index | PINDU | IMF | 01/01/80 | 03/08/18 |
| Logs (wood) Price, Cameroon | LOGSCMR | WB | 01/01/70 | 03/08/18 |
| Logs (wood) Price, Malaysian | LOGSMYS | WB | 01/01/60 | 03/08/18 |
| Lumber, Cameroon | SAWNWDCMR | WB | 01/01/70 | 03/08/18 |
| Lumber Price Malaysian | SAWNWDMYS | WB | 01/01/60 | 03/08/18 |
| Plywood Price | PLYWOOD | WB | 01/01/79 | 03/08/18 |
| Rubber Price | PRUBB | IMF | 01/01/80 | 03/08/18 |
| Rubber Price, SGP/MYS | RUBBER1MYSG | WB | 01/01/60 | 03/08/18 |
| Rubber Price, TSR20 | RUBBERTSR20 | WB | 01/01/99 | 03/08/18 |
| Rubber Price, US | RUBBER1US | WB | 01/01/60 | 03/08/18 |
| Soft Logs Price | PLOGORE | IMF | 01/01/80 | 03/08/18 |
| Soft Lumber Price | PSAWORE | IMF | 01/01/80 | 03/08/18 |
| Tobacco Price, US import u.v. | TOBACUS | WB | 01/01/60 | 03/08/18 |
| Woodpulp Price | WOODPULP | WB | 01/01/79 | 03/08/18 |

