Food
| Name | Ticker | Source | Start date | Last Update |
|---|---|---|---|---|
| Agricultural Raw Material Index | PRAWM | IMF | 01/01/80 | 03/05/18 |
| Aribica coffee price, Brazil | CEPCOFF | Cepea | 09/02/96 | 03/05/18 |
| Banana Price | PBANSOP | IMF | 01/01/80 | 03/05/18 |
| Banana Price, US | BANANAUS | WB | 01/01/60 | 03/05/18 |
| Barley Price | PBARL | IMF | 01/01/80 | 03/05/18 |
| Barley Price | BARLEY | WB | 01/01/60 | 03/05/18 |
| Beef Price | PBEEF | IMF | 01/01/80 | 03/05/18 |
| Beef Price | BEEF | WB | 01/01/60 | 03/05/18 |
| Chicken Price | PPOULT | IMF | 01/01/80 | 03/05/18 |
| Chicken Price, Meat | CHICKEN | WB | 01/01/60 | 03/05/18 |
| Cocoa Price | COCOA | WB | 01/01/60 | 03/05/18 |
| Cocoa Price | PCOCO | IMF | 01/01/80 | 03/05/18 |
| Coconut oil Price | COCONUTOIL | WB | 01/01/60 | 03/05/18 |
| Coffee Price, arabica | COFFEEARABIC | WB | 01/01/60 | 03/05/18 |
| Coffee Price, Mild Arabicas | PCOFFOTM | IMF | 01/01/80 | 03/05/18 |
| Coffee Price, Robusta | PCOFFROB | IMF | 01/01/80 | 03/05/18 |
| Coffee Price, Robusta | COFFEEROBUS | WB | 01/01/60 | 03/05/18 |
| Copra Price | COPRA | WB | 01/01/60 | 03/05/18 |
| Corn Price | PMAIZMT | IMF | 01/01/80 | 03/05/18 |
| Corn Price | MAIZE | WB | 01/01/60 | 03/05/18 |
| Fish meal Price | FISHMEAL | WB | 01/01/79 | 03/05/18 |
| Fishmeal Price | PFISH | IMF | 01/01/80 | 03/05/18 |
| Fish Price, Salmon | PSALM | IMF | 01/01/80 | 03/05/18 |
| Food and Beverage Index | PFANDB | IMF | 01/01/91 | 03/05/18 |
| Food Index | PFOOD | IMF | 01/01/91 | 03/05/18 |
| FUEL_SAVING | FUEL_SAVING | 06/10/16 | 06/13/16 | |
| Groundnut oil Price | GRNUTOIL | WB | 01/01/60 | 03/05/18 |
| Lamb Price | PLAMB | IMF | 01/01/80 | 03/05/18 |
| Olive Oil Price | POLVOIL | IMF | 01/01/80 | 03/05/18 |
| Orange Price | PORANG | IMF | 01/01/80 | 03/05/18 |
| Orange Price | ORANGE | WB | 01/01/60 | 03/05/18 |
| Orange Price, Brazil | CEPORA | Cepea | 03/25/11 | 03/05/18 |
| Palm kernel oil Price | PLMKRNLOIL | WB | 01/01/96 | 03/05/18 |
| Palm oil Price | PALMOIL | WB | 01/01/60 | 03/05/18 |
| Palm Oil Price | PPOIL | IMF | 01/01/80 | 03/05/18 |
| Peanuts Price | PGNUTS | IMF | 01/01/80 | 03/05/18 |
| Pork Price | PPORK | IMF | 01/01/80 | 03/05/18 |
| Rapeseed Oil Price | PROIL | IMF | 01/01/80 | 03/05/18 |
| Rice Price | PRICENPQ | IMF | 01/01/80 | 03/05/18 |
| Rice Price, Brazil | CEPARZ | Cepea | 06/30/05 | 03/05/18 |
| Rice Price, Thai 25% | RICE25 | WB | 01/01/86 | 03/05/18 |
| Rice Price, Thai 5% | RICE05 | WB | 01/01/60 | 03/05/18 |
| Rice Price, Thai A.1 | RICEA1 | WB | 01/01/86 | 03/05/18 |
| Rice Price, Vietnamese 5% | RICE05VNM | WB | 12/01/03 | 03/05/18 |
| Shirmps Price, Mexican | SHRIMPMEX | WB | 01/01/75 | 03/05/18 |
| Shrimp Price | PSHRI | IMF | 01/01/80 | 03/05/18 |
| Sorghum Price | SORGHUM | WB | 01/01/60 | 03/05/18 |
| Soybean meal Price | SOYBEANMEAL | WB | 01/01/60 | 03/05/18 |
| Soybean Meal Price | PSMEA | IMF | 01/01/80 | 03/05/18 |
| Soybean oil Price | SOYBEANOIL | WB | 01/01/60 | 03/05/18 |
| Soybean Oil Price | PSOIL | IMF | 01/01/80 | 03/05/18 |
| Soybeans Price | SOYBEANS | WB | 01/01/60 | 03/05/18 |
| Soybeans Price | PSOYB | IMF | 01/01/80 | 03/05/18 |
| Sugar cane - India | SUCAIN | 01/01/00 | 05/30/12 | |
| Sugar cane - Thailand | SUCATH | 01/01/00 | 05/30/12 | |
| Sugar Price, Brazil | CEPSUG | Cepea | 05/20/03 | 03/05/18 |
| Sugar Price, Europe | PSUGAEEC | IMF | 01/01/91 | 03/05/18 |
| Sugar Price, Europe | SUGAREU | WB | 01/01/60 | 03/05/18 |
| Sugar Price, No.16 | PSUGAUSA | IMF | 01/01/80 | 03/05/18 |
| Sugar Price, NY11 | PSUGAISA | IMF | 01/01/80 | 03/05/18 |
| Sugar Price, US | SUGARUS | WB | 01/01/60 | 03/05/18 |
| Sugar Price, World | SUGARWLD | WB | 01/01/60 | 03/05/18 |
| Sunflower Oil Price | PSUNO | IMF | 01/01/80 | 03/05/18 |
| TCK test | TCKTEST | 01/01/00 | 05/19/16 | |
| Tea Price | PTEA | IMF | 01/01/80 | 03/05/18 |
| Tea Price, avg 3 auctions | TEAAVG | WB | 01/01/60 | 03/05/18 |
| Tea Price, Colombo | TEACOLOMBO | WB | 01/01/60 | 03/05/18 |
| Tea Price, Kolkata | TEAKOLKATA | WB | 01/01/60 | 03/05/18 |
| Tea Price, Mombasa | TEAMOMBASA | WB | 01/01/60 | 03/05/18 |
| ts3_xls | ANTTEST3 | 01/01/60 | 06/07/12 | |
| Wheat Price | PWHEAMT | IMF | 01/01/80 | 03/05/18 |
| Wheat Price, Canadian | WHEATCANADI | WB | 01/01/60 | 03/05/18 |
| Wheat Price, US HRW | WHEATUSHRW | WB | 01/01/60 | 03/05/18 |
| Wheat Price, US SRW | WHEATUSSRW | WB | 01/01/79 | 03/05/18 |
| YEILD_IMP | YEILD_IMP |

