Exchange Rates
| Name | Ticker | Source | Start date | Last Update |
|---|---|---|---|---|
| Brazil Real per US Dollar | BRLUSD | FR | 01/02/95 | 03/05/18 |
| Canadian Dollar per US Dollar | CADUSD | FR | 01/04/71 | 03/05/18 |
| China Yuan per US Dollar | CNYUSD | FR | 01/02/81 | 03/05/18 |
| Denmark Kroner per US Dollar | DKKUSD | FR | 01/04/71 | 03/05/18 |
| Hong Kong Dollar per US Dollar | HKDUSD | FR | 01/02/81 | 03/05/18 |
| India Rupees per US Dollar | INRUSD | FR | 01/02/73 | 03/05/18 |
| Japan Yen per US Dollar | JPYUSD | FR | 01/04/71 | 03/05/18 |
| Korea Won per US Dollar | KRWUSD | FR | 04/13/81 | 03/05/18 |
| Malaysia Ringgit per US Dollar | MYRUSD | FR | 01/04/71 | 03/05/18 |
| Mexico Peso per US Dollar | MNXUSD | FR | 11/08/93 | 03/05/18 |
| Nominal Broad Dollar Index | JRXWTFB | FR | 01/04/95 | 03/05/18 |
| Nominal Major Currencies Dollar Index | JRXWTFN | FR | 01/02/73 | 03/05/18 |
| Norway Kroner per US Dollar | NOKUSD | FR | 01/04/71 | 03/05/18 |
| Other Important Trading Partners Dollar Index | JRXWTFO | FR | 01/04/95 | 03/05/18 |
| Singapore Dollar per US Dollar | SGDUSD | FR | 01/02/81 | 03/05/18 |
| South Africa Rand per US Dollar | ZARUSD | FR | 01/02/80 | 03/05/18 |
| Sri Lanka Rupees per US Dollar | LKRUSD | FR | 01/02/73 | 03/05/18 |
| Sweden Kronor per US Dollar | SEKUSD | FR | 01/04/71 | 03/05/18 |
| Swiss Francs per US Dollar | CHFUSD | FR | 01/04/71 | 03/05/18 |
| Taiwan Dollar per US Dollar | TWDUSD | FR | 10/03/83 | 03/05/18 |
| Thailand Baht per US Dollar | THBUSD | FR | 01/02/81 | 03/05/18 |
| US Dollar per Australia Dollar | USDAUD | FR | 01/04/71 | 03/05/18 |
| US Dollar per Euro | USDEUR | FR | 01/04/99 | 03/05/18 |
| US Dollar per New Zealand Dollar | USDNZD | FR | 01/04/71 | 03/05/18 |
| US Dollar per South Africa Rand | USDZAR | FR | 01/02/80 | 03/05/18 |
| US Dollar per UK Pound | USDGBP | FR | 01/04/71 | 03/05/18 |
| Venezuela Bolivar per US Dollar | VEBUSD | FR | 01/02/95 | 03/05/18 |

