Energy
| Name | Ticker | Source | Start date | Last Update |
|---|---|---|---|---|
| Anhydrous (Fuel) Ethanol Price, Brazil | CEPAETH | Cepea | 11/29/02 | 03/05/18 |
| Boston Gas Price, All Grades and Formulations | EMM_EPM0_PTE_Y35NY_DPG | EIA | 06/05/00 | 03/05/18 |
| Boston Gas Price, All Grades and Formulations | EMM_EPM0_PTE_YBOS_DPG | EIA | 05/26/03 | 03/05/18 |
| Boston Gas Price, All Grades, Reformulated | EMM_EPM0R_PTE_YBOS_DPG | EIA | 05/26/03 | 03/05/18 |
| Boston Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_YBOS_DPG | EIA | 05/26/03 | 03/05/18 |
| Boston Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_Y35NY_DPG | EIA | 06/05/00 | 03/05/18 |
| Boston Gas Price, Midgrade Reformulated | EMM_EPMMR_PTE_YBOS_DPG | EIA | 05/26/03 | 03/05/18 |
| Boston Gas Price, Premium, All Formulations | EMM_EPMP_PTE_YBOS_DPG | EIA | 05/26/03 | 03/05/18 |
| Boston Gas Price, Premium, All Formulations | EMM_EPMP_PTE_Y35NY_DPG | EIA | 06/05/00 | 03/05/18 |
| Boston Gas Price, Premium, Reformulated | EMM_EPMPR_PTE_YBOS_DPG | EIA | 05/26/03 | 03/05/18 |
| Boston Gas Price, Regular, All Formulations | EMM_EPMR_PTE_Y35NY_DPG | EIA | 06/05/00 | 03/05/18 |
| Boston Gas Price, Regular, All Formulations | EMM_EPMR_PTE_YBOS_DPG | EIA | 05/26/03 | 03/05/18 |
| Boston Gas Price, Regular, Reformulated | EMM_EPMRR_PTE_YBOS_DPG | EIA | 05/26/03 | 03/05/18 |
| Brent Oil Price | RBRTE | EIA | 05/20/87 | 03/05/18 |
| California Diesel Price | EMD_EPD2D_PTE_SCA_DPG | EIA | 07/03/95 | 03/05/18 |
| California Diesel Price, Ultra Low Sulfur | EMD_EPD2DXL0_PTE_SCA_DPG | EIA | 02/05/07 | 03/05/18 |
| California Gas Price, All Grades and Formulations | EMM_EPM0_PTE_SCA_DPG | EIA | 05/22/00 | 03/05/18 |
| California Gas Price, All Grades, Reformulated | EMM_EPM0R_PTE_SCA_DPG | EIA | 01/02/95 | 03/05/18 |
| California Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_SCA_DPG | EIA | 05/22/00 | 03/05/18 |
| California Gas Price, Midgrade, Reformulated | CAMGAS | EIA | 01/02/95 | 03/05/18 |
| California Gas Price, Premium, All Formulations | EMM_EPMP_PTE_SCA_DPG | EIA | 05/22/00 | 03/05/18 |
| California Gas Price, Premium, Reformulated | EMM_EPMPR_PTE_SCA_DPG | EIA | 01/02/95 | 03/05/18 |
| California Gas Price, Regular, All Formulations | EMM_EPMR_PTE_SCA_DPG | EIA | 05/22/00 | 03/05/18 |
| California Gas Price, Regular, Conventional | EMM_EPMRR_PTE_SCA_DPG | EIA | 01/02/95 | 03/05/18 |
| Chicago Gas Price, All Grades and Formulations | EMM_EPM0_PTE_YORD_DPG | EIA | 06/05/00 | 03/05/18 |
| Chicago Gas Price, All Grades, Reformulated | EMM_EPM0R_PTE_YORD_DPG | EIA | 06/05/00 | 03/05/18 |
| Chicago Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_YORD_DPG | EIA | 06/05/00 | 03/05/18 |
| Chicago Gas Price, Midgrade Reformulated | EMM_EPMMR_PTE_YORD_DPG | EIA | 06/05/00 | 03/05/18 |
| Chicago Gas Price, Premium, All Formulations | EMM_EPMP_PTE_YORD_DPG | EIA | 06/05/00 | 03/05/18 |
| Chicago Gas Price, Premium, Reformulated | EMM_EPMPR_PTE_YORD_DPG | EIA | 06/05/00 | 03/05/18 |
| Chicago Gas Price, Regular, All Formulations | EMM_EPMR_PTE_YORD_DPG | EIA | 06/05/00 | 03/05/18 |
| Chicago Gas Price, Regular, Reformulated | EMM_EPMRR_PTE_YORD_DPG | EIA | 06/05/00 | 03/05/18 |
| Cleveland Gas Price, All Grades and Formulations | EMM_EPM0_PTE_YCLE_DPG | EIA | 05/26/03 | 03/05/18 |
| Cleveland Gas Price, All Grades, Conventional | EMM_EPM0U_PTE_YCLE_DPG | EIA | 05/26/03 | 03/05/18 |
| Cleveland Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_YCLE_DPG | EIA | 05/26/03 | 03/05/18 |
| Cleveland Gas Price, Midgrade Conventional | EMM_EPMMU_PTE_YCLE_DPG | EIA | 05/26/03 | 03/05/18 |
| Cleveland Gas Price, Premium, All Formulations | EMM_EPMP_PTE_YCLE_DPG | EIA | 05/26/03 | 03/05/18 |
| Cleveland Gas Price, Premium, Conventional | EMM_EPMPU_PTE_YCLE_DPG | EIA | 05/26/03 | 03/05/18 |
| Cleveland Gas Price, Regular, All Formulations | EMM_EPMR_PTE_YCLE_DPG | EIA | 05/26/03 | 03/05/18 |
| Cleveland Gas Price, Regular, Conventional | EMM_EPMRU_PTE_YCLE_DPG | EIA | 05/26/03 | 03/05/18 |
| Coal Price | PCOALAU | IMF | 01/01/80 | 03/05/18 |
| Coal Price, Australian | COALAUS | WB | 01/01/60 | 03/05/18 |
| Colorado Gas Price, All Grades and Formulations | EMM_EPM0_PTE_SCO_DPG | EIA | 06/05/00 | 03/05/18 |
| Colorado Gas Price, All Grades, Conventional | EMM_EPM0U_PTE_SCO_DPG | EIA | 06/05/00 | 03/05/18 |
| Colorado Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_SCO_DPG | EIA | 06/05/00 | 03/05/18 |
| Colorado Gas Price, Midgrade Conventional | EMM_EPMMU_PTE_SCO_DPG | EIA | 06/05/00 | 03/05/18 |
| Colorado Gas Price, Premium, All Formulations | EMM_EPMP_PTE_SCO_DPG | EIA | 06/05/00 | 03/05/18 |
| Colorado Gas Price, Premium, Conventional | EMM_EPMPU_PTE_SCO_DPG | EIA | 06/05/00 | 03/05/18 |
| Colorado Gas Price, Regular, All Formulations | EMM_EPMR_PTE_SCO_DPG | EIA | 06/05/00 | 03/05/18 |
| Colorado Gas Price, Regular, Conventional | EMM_EPMRU_PTE_SCO_DPG | EIA | 06/05/00 | 03/05/18 |
| Crude Oil Futures, Contract 1 | RCLC1 | EIA | 04/04/83 | 03/05/18 |
| Crude Oil Futures, Contract 2 | RCLC2 | EIA | 01/02/85 | 03/05/18 |
| Crude Oil Futures, Contract 3 | RCLC3 | EIA | 03/30/83 | 03/05/18 |
| Crude Oil Futures, Contract 4 | RCLC4 | EIA | 01/02/85 | 03/05/18 |
| Crude Oil Price, Basket Average | CRUDEPETRO | WB | 01/01/60 | 03/05/18 |
| Crude Oil Price, Brent | POILBRE | IMF | 01/01/80 | 03/05/18 |
| Crude Oil Price, Dubai | POILDUB | IMF | 01/01/80 | 03/05/18 |
| Crude Oil Price, WTI | POILWTI | IMF | 01/01/80 | 03/05/18 |
| Denver Gas Price, All Grades and Formulations | EMM_EPM0_PTE_YDEN_DPG | EIA | 06/05/00 | 03/05/18 |
| Denver Gas Price, All Grades, Conventional | EMM_EPM0U_PTE_YDEN_DPG | EIA | 06/05/00 | 03/05/18 |
| Denver Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_YDEN_DPG | EIA | 06/05/00 | 03/05/18 |
| Denver Gas Price, Midgrade Conventional | EMM_EPMMU_PTE_YDEN_DPG | EIA | 06/05/00 | 03/05/18 |
| Denver Gas Price, Premium, All Formulations | EMM_EPMP_PTE_YDEN_DPG | EIA | 06/05/00 | 03/05/18 |
| Denver Gas Price, Premium, Conventional | EMM_EPMPU_PTE_YDEN_DPG | EIA | 06/05/00 | 03/05/18 |
| Denver Gas Price, Regular, All Formulations | EMM_EPMR_PTE_YDEN_DPG | EIA | 06/05/00 | 03/05/18 |
| Denver Gas Price, Regular, Conventional | EMM_EPMRU_PTE_YDEN_DPG | EIA | 06/05/00 | 03/05/18 |
| Diesel Spot Price, Gulf Coast | EER_EPD2DXL0_PF4_RGC_DPG | EIA | 06/14/06 | 03/05/18 |
| Diesel Spot Price, Los Angeles | EER_EPD2DC_PF4_Y05LA_DPG | EIA | 04/17/96 | 03/05/18 |
| Diesel Spot Price, New York | EER_EPD2DXL0_PF4_Y35NY_DPG | EIA | 06/14/06 | 03/05/18 |
| Energy Index | PNRG | IMF | 01/01/92 | 03/05/18 |
| Florida Gas Price, All Grades and Formulations | EMM_EPM0_PTE_SFL_DPG | EIA | 05/26/03 | 03/05/18 |
| Florida Gas Price, All Grades, Conventional | EMM_EPM0U_PTE_SFL_DPG | EIA | 05/26/03 | 03/05/18 |
| Florida Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_SFL_DPG | EIA | 05/26/03 | 03/05/18 |
| Florida Gas Price, Midgrade Conventional | EMM_EPMMU_PTE_SFL_DPG | EIA | 05/26/03 | 03/05/18 |
| Florida Gas Price, Premium, All Formulations | EMM_EPMP_PTE_SFL_DPG | EIA | 05/26/03 | 03/05/18 |
| Florida Gas Price, Premium, Conventional | EMM_EPMPU_PTE_SFL_DPG | EIA | 05/26/03 | 03/05/18 |
| Florida Gas Price, Regular, All Formulations | EMM_EPMR_PTE_SFL_DPG | EIA | 05/26/03 | 03/05/18 |
| Florida Gas Price, Regular, Conventional | EMM_EPMRU_PTE_SFL_DPG | EIA | 05/26/03 | 03/05/18 |
| Gasoline Spot Price, Gulf Coast | EER_EPMRU_PF4_RGC_DPG | EIA | 06/02/86 | 03/05/18 |
| Gasoline Spot Price, Los Angeles | EER_EPMRR_PF4_Y05LA_DPG | EIA | 03/11/03 | 03/05/18 |
| Gasoline Spot Price, New York | EER_EPMRU_PF4_Y35NY_DPG | EIA | 06/02/86 | 03/05/18 |
| Heating Oil Futures, Contract 1 | EER_EPD2F_PE1_Y35NY_DPG | EIA | 01/02/80 | 03/05/18 |
| Heating Oil Futures, Contract 2 | EER_EPD2F_PE2_Y35NY_DPG | EIA | 02/02/94 | 03/05/18 |
| Heating Oil Futures, Contract 3 | EER_EPD2F_PE3_Y35NY_DPG | EIA | 01/02/80 | 03/05/18 |
| Heating Oil Futures, Contract 4 | EER_EPD2F_PE4_Y35NY_DPG | EIA | 01/14/94 | 03/05/18 |
| Heating Oil Spot price, New York | EER_EPD2F_PF4_Y35NY_DPG | EIA | 06/02/86 | 03/05/18 |
| Houston Gas Price, All Grades and Formulations | EMM_EPM0_PTE_Y44HO_DPG | EIA | 06/05/00 | 03/05/18 |
| Houston Gas Price, All Grades, Reformulated | EMM_EPM0R_PTE_Y44HO_DPG | EIA | 06/05/00 | 03/05/18 |
| Houston Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_Y44HO_DPG | EIA | 06/05/00 | 03/05/18 |
| Houston Gas Price, Midgrade Reformulated | EMM_EPMMR_PTE_Y44HO_DPG | EIA | 06/05/00 | 03/05/18 |
| Houston Gas Price, Premium, All Formulations | EMM_EPMP_PTE_Y44HO_DPG | EIA | 06/05/00 | 03/05/18 |
| Houston Gas Price, Premium, Reformulated | EMM_EPMPR_PTE_Y44HO_DPG | EIA | 06/05/00 | 03/05/18 |
| Houston Gas Price, Regular, All Formulations | EMM_EPMR_PTE_Y44HO_DPG | EIA | 06/05/00 | 03/05/18 |
| Houston Gas Price, Regular, Reformulated | EMM_EPMRR_PTE_Y44HO_DPG | EIA | 06/05/00 | 03/05/18 |
| Hydrous Ethanol, Other Uses, Brazil | CEPHETOU | Cepea | 11/29/02 | 03/05/18 |
| Hydrous Ethanol Price, Brazil | CEPETH | Cepea | 03/21/12 | 03/05/18 |
| Hydrous (Fuel) Ethanol Price, Brazil | CEPHETH | Cepea | 11/29/02 | 03/05/18 |
| Jet Fuel Price, Gulf Coast | EER_EPJK_PF4_RGC_DPG | EIA | 04/02/90 | 03/05/18 |
| LNG Price, Japan | PNGASJP | IMF | 01/01/92 | 03/05/18 |
| LNG Price, Japan | NGASJP | WB | 01/01/60 | 03/05/18 |
| Los Angeles Gas Price, All Grades and Formulations | EMM_EPM0_PTE_Y05LA_DPG | EIA | 06/05/00 | 03/05/18 |
| Los Angeles Gas Price, All Grades, Reformulated | EMM_EPM0R_PTE_Y05LA_DPG | EIA | 06/05/00 | 03/05/18 |
| Los Angeles Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_Y05LA_DPG | EIA | 06/05/00 | 03/05/18 |
| Los Angeles Gas Price, Midgrade Reformulated | EMM_EPMMR_PTE_Y05LA_DPG | EIA | 06/05/00 | 03/05/18 |
| Los Angeles Gas Price, Premium, All Formulations | EMM_EPMP_PTE_Y05LA_DPG | EIA | 06/05/00 | 03/05/18 |
| Los Angeles Gas Price, Premium, Reformulated | EMM_EPMPR_PTE_Y05LA_DPG | EIA | 06/05/00 | 03/05/18 |
| Los Angeles Gas Price, Regular, All Formulations | EMM_EPMR_PTE_Y05LA_DPG | EIA | 06/05/00 | 03/05/18 |
| Los Angeles Gas Price, Regular, Reformulated | EMM_EPMRR_PTE_Y05LA_DPG | EIA | 06/05/00 | 03/05/18 |
| Massachusetts Gas Price, All Grades and Formulations | EMM_EPM0_PTE_SMA_DPG | EIA | 05/26/03 | 03/05/18 |
| Massachusetts Gas Price, All Grades, Reformulated | EMM_EPM0R_PTE_SMA_DPG | EIA | 05/26/03 | 03/05/18 |
| Massachusetts Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_SMA_DPG | EIA | 05/26/03 | 03/05/18 |
| Massachusetts Gas Price, Midgrade, Reformulated | EMM_EPMMR_PTE_SMA_DPG | EIA | 05/26/03 | 03/05/18 |
| Massachusetts Gas Price, Premium, All Formulations | EMM_EPMP_PTE_SMA_DPG | EIA | 05/26/03 | 03/05/18 |
| Massachusetts Gas Price, Premium, Reformulated | EMM_EPMPR_PTE_SMA_DPG | EIA | 05/26/03 | 03/05/18 |
| Massachusetts Gas Price, Regular, All Formulations | EMM_EPMR_PTE_SMA_DPG | EIA | 05/26/03 | 03/05/18 |
| Massachusetts Gas Price, Regular, Conventional | EMM_EPMRR_PTE_SMA_DPG | EIA | 05/26/03 | 03/05/18 |
| Miami Gas Price, All Grades and Formulations | EMM_EPM0_PTE_YMIA_DPG | EIA | 05/26/03 | 03/05/18 |
| Miami Gas Price, All Grades, Conventional | EMM_EPM0U_PTE_YMIA_DPG | EIA | 05/26/03 | 03/05/18 |
| Miami Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_YMIA_DPG | EIA | 05/26/03 | 03/05/18 |
| Miami Gas Price, Midgrade Conventional | EMM_EPMMU_PTE_YMIA_DPG | EIA | 05/26/03 | 03/05/18 |
| Miami Gas Price, Premium, All Formulations | EMM_EPMP_PTE_YMIA_DPG | EIA | 05/26/03 | 03/05/18 |
| Miami Gas Price, Premium, Conventional | EMM_EPMPU_PTE_YMIA_DPG | EIA | 05/26/03 | 03/05/18 |
| Miami Gas Price, Regular, All Formulations | EMM_EPMR_PTE_YMIA_DPG | EIA | 05/26/03 | 03/05/18 |
| Miami Gas Price, Regular, Conventional | EMM_EPMRU_PTE_YMIA_DPG | EIA | 05/26/03 | 03/05/18 |
| Minnesota Gas Price, All Grades and Formulations | EMM_EPM0_PTE_SMN_DPG | EIA | 06/05/00 | 03/05/18 |
| Minnesota Gas Price, All Grades, Conventional | EMM_EPM0U_PTE_SMN_DPG | EIA | 06/05/00 | 03/05/18 |
| Minnesota Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_SMN_DPG | EIA | 06/05/00 | 03/05/18 |
| Minnesota Gas Price, Midgrade Conventional | EMM_EPMMU_PTE_SMN_DPG | EIA | 06/05/00 | 03/05/18 |
| Minnesota Gas Price, Premium, All Formulations | EMM_EPMP_PTE_SMN_DPG | EIA | 06/05/00 | 03/05/18 |
| Minnesota Gas Price, Premium, Conventional | EMM_EPMPU_PTE_SMN_DPG | EIA | 06/05/00 | 03/05/18 |
| Minnesota Gas Price, Regular, All Formulations | EMM_EPMR_PTE_SMN_DPG | EIA | 06/05/00 | 03/05/18 |
| Minnesota Gas Price, Regular, Conventional | EMM_EPMRU_PTE_SMN_DPG | EIA | 06/05/00 | 03/05/18 |
| Natural gas, Europe | NGASEUR | WB | 01/01/60 | 03/05/18 |
| Natural Gas Futures, Contract 1 | RNGC1 | EIA | 01/14/94 | 03/05/18 |
| Natural Gas Futures, Contract 2 | RNGC2 | EIA | 01/14/94 | 03/05/18 |
| Natural Gas Futures, Contract 3 | RNGC3 | EIA | 01/21/94 | 03/05/18 |
| Natural Gas Futures, Contract 4 | RNGC4 | EIA | 12/24/93 | 03/05/18 |
| Natural Gas Price, Europe | PNGASEU | IMF | 01/01/85 | 03/05/18 |
| Natural Gas Price, United-States | PNGASUS | IMF | 01/01/91 | 03/05/18 |
| Natural gas Price, US | NGASUS | WB | 01/01/60 | 03/05/18 |
| Natural Gas Spot Price | RNGWHHD | EIA | 01/10/97 | 03/05/18 |
| New York Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_SNY_DPG | EIA | 06/05/00 | 03/05/18 |
| New York Gas Price, Midgrade Conventional | EMM_EPMMU_PTE_SNY_DPG | EIA | 06/05/00 | 03/05/18 |
| New York Gas Price, Midgrade Reformulated | EMM_EPMMR_PTE_SNY_DPG | EIA | 06/05/00 | 03/05/18 |
| New York Gas Price, Premium, All Formulations | EMM_EPMP_PTE_SNY_DPG | EIA | 06/05/00 | 03/05/18 |
| New York Gas Price, Premium, Conventional | EMM_EPMPU_PTE_SNY_DPG | EIA | 06/05/00 | 03/05/18 |
| New York Gas Price, Premium, Reformulated | EMM_EPMPR_PTE_SNY_DPG | EIA | 06/05/00 | 03/05/18 |
| New York Gas Price, Regular, All Formulations | EMM_EPMR_PTE_SNY_DPG | EIA | 06/05/00 | 03/05/18 |
| New York Gas Price, Regular, Conventional | EMM_EPMRU_PTE_SNY_DPG | EIA | 06/05/00 | 03/05/18 |
| New York Gas Price, Regular, Reformulated | EMM_EPMRR_PTE_SNY_DPG | EIA | 06/05/00 | 03/05/18 |
| Ohio Gas Price, All Grades and Formulations | EMM_EPM0_PTE_SOH_DPG | EIA | 05/26/03 | 03/05/18 |
| Ohio Gas Price, All Grades, Conventional | EMM_EPM0U_PTE_SOH_DPG | EIA | 05/26/03 | 03/05/18 |
| Ohio Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_SOH_DPG | EIA | 05/26/03 | 03/05/18 |
| Ohio Gas Price, Midgrade Conventional | EMM_EPMMU_PTE_SOH_DPG | EIA | 05/26/03 | 03/05/18 |
| Ohio Gas Price, Premium, All Formulations | EMM_EPMP_PTE_SOH_DPG | EIA | 05/26/03 | 03/05/18 |
| Ohio Gas Price, Premium, Conventional | EMM_EPMPU_PTE_SOH_DPG | EIA | 05/26/03 | 03/05/18 |
| Ohio Gas Price, Regular, All Formulations | EMM_EPMR_PTE_SOH_DPG | EIA | 05/26/03 | 03/05/18 |
| Ohio Gas Price, Regular, Conventional | EMM_EPMRU_PTE_SOH_DPG | EIA | 05/26/03 | 03/05/18 |
| Oil Basket Average Price | POILAPSP | IMF | 01/01/80 | 03/05/18 |
| Propane Futures, Contract 1 | EER_EPLLPA_PE1_Y44MB_DPG | EIA | 12/17/93 | 03/05/18 |
| Propane Futures, Contract 2 | EER_EPLLPA_PE2_Y44MB_DPG | EIA | 02/02/94 | 03/05/18 |
| Propane Futures, Contract 3 | EER_EPLLPA_PE3_Y44MB_DPG | EIA | 02/08/94 | 03/05/18 |
| Propane Futures, Contract 4 | EER_EPLLPA_PE4_Y44MB_DPG | EIA | 12/17/93 | 03/05/18 |
| Propane Price | EER_EPLLPA_PF4_Y44MB_DPG | EIA | 07/09/92 | 03/05/18 |
| Reformulated Regular Gasoline Futures, Contract 1 | EER_EPMRR_PE1_Y35NY_DPG | EIA | 10/03/05 | 03/05/18 |
| Reformulated Regular Gasoline Futures, Contract 2 | EER_EPMRR_PE2_Y35NY_DPG | EIA | 10/03/05 | 03/05/18 |
| Reformulated Regular Gasoline Futures, Contract 3 | EER_EPMRR_PE3_Y35NY_DPG | EIA | 10/03/05 | 03/05/18 |
| Reformulated Regular Gasoline Futures, Contract 4 | EER_EPMRR_PE4_Y35NY_DPG | EIA | 10/03/05 | 03/05/18 |
| Regular Gasoline Futures, Contract 1 | EER_EPMR_PE1_Y35NY_DPG | EIA | 01/02/85 | 03/05/18 |
| Regular Gasoline Futures, Contract 2 | EER_EPMR_PE2_Y35NY_DPG | EIA | 01/20/94 | 03/05/18 |
| Regular Gasoline Futures, Contract 3 | EER_EPMR_PE3_Y35NY_DPG | EIA | 12/03/84 | 03/05/18 |
| Regular Gasoline Futures, Contract 4 | EER_EPMR_PE4_Y35NY_DPG | EIA | 01/28/94 | 03/05/18 |
| Rocky Mountain Gas Price, All Grades and Formulations | EMM_EPM0_PTE_R40_DPG | EIA | 04/05/93 | 03/05/18 |
| Rocky Mountain Gas Price, All Grades, Conventional | EMM_EPM0U_PTE_R40_DPG | EIA | 11/28/94 | 03/05/18 |
| Rocky Mountain Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_R40_DPG | EIA | 11/28/94 | 03/05/18 |
| Rocky Mountain Gas Price, Midgrade Conventional | EMM_EPMMU_PTE_R40_DPG | EIA | 11/28/94 | 03/05/18 |
| Rocky Mountain Gas Price, Premium, All Formulations | EMM_EPMP_PTE_R40_DPG | EIA | 11/28/94 | 03/05/18 |
| Rocky Mountain Gas Price, Premium, Conventional | EMM_EPMPU_PTE_R40_DPG | EIA | 11/28/94 | 03/05/18 |
| Rocky Mountain Gas Price, Regular, All Formulations | EMM_EPMR_PTE_R40_DPG | EIA | 05/11/92 | 03/05/18 |
| Rocky Mountain Gas Price, Regular, Conventional | EMM_EPMRU_PTE_R40_DPG | EIA | 05/11/92 | 03/05/18 |
| San Fransisco Gas Price, All Grades and Formulations | EMM_EPM0_PTE_Y05SF_DPG | EIA | 06/05/00 | 03/05/18 |
| San Fransisco Gas Price, All Grades, Reformulated | EMM_EPM0R_PTE_Y05SF_DPG | EIA | 06/05/00 | 03/05/18 |
| San Fransisco Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_Y05SF_DPG | EIA | 06/05/00 | 03/05/18 |
| San Fransisco Gas Price, Midgrade Reformulated | EMM_EPMMR_PTE_Y05SF_DPG | EIA | 06/05/00 | 03/05/18 |
| San Fransisco Gas Price, Premium, All Formulations | EMM_EPMP_PTE_Y05SF_DPG | EIA | 06/05/00 | 03/05/18 |
| San Fransisco Gas Price, Premium, Reformulated | EMM_EPMPR_PTE_Y05SF_DPG | EIA | 06/05/00 | 03/05/18 |
| San Fransisco Gas Price, Regular, All Formulations | EMM_EPMR_PTE_Y05SF_DPG | EIA | 06/05/00 | 03/05/18 |
| San Fransisco Gas Price, Regular, Reformulated | EMM_EPMRR_PTE_Y05SF_DPG | EIA | 06/05/00 | 03/05/18 |
| Seattle Gas Price, All Grades and Formulations | EMM_EPM0_PTE_Y48SE_DPG | EIA | 05/26/03 | 03/05/18 |
| Seattle Gas Price, All Grades, Conventional | EMM_EPM0U_PTE_Y48SE_DPG | EIA | 05/26/03 | 03/05/18 |
| Seattle Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_Y48SE_DPG | EIA | 05/26/03 | 03/05/18 |
| Seattle Gas Price, Midgrade, Conventional | EMM_EPMMU_PTE_Y48SE_DPG | EIA | 05/26/03 | 03/05/18 |
| Seattle Gas Price, Premium, All Formulations | EMM_EPMP_PTE_Y48SE_DPG | EIA | 05/26/03 | 03/05/18 |
| Seattle Gas Price, Premium, Conventional | EMM_EPMPU_PTE_Y48SE_DPG | EIA | 05/26/03 | 03/05/18 |
| Seattle Gas Price, Regular, All Formulations | SEARGAS | EIA | 05/26/03 | 03/05/18 |
| Seattle Gas Price, Regular, Conventional | EMM_EPMRU_PTE_Y48SE_DPG | EIA | 05/26/03 | 03/05/18 |
| Soybean Price, Brazil | CEPSOYPG | Cepea | 03/13/06 | 03/05/18 |
| Texas Gas Price, All Grades, All Formulations | EMM_EPM0_PTE_STX_DPG | EIA | 06/05/00 | 03/05/18 |
| Texas Gas Price, All Grades, Conventional | EMM_EPM0U_PTE_STX_DPG | EIA | 06/05/00 | 03/05/18 |
| Texas Gas Price, All Grades, Reformulated | EMM_EPM0R_PTE_STX_DPG | EIA | 06/05/00 | 03/05/18 |
| Texas Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_STX_DPG | EIA | 06/05/00 | 03/05/18 |
| Texas Gas Price, Midgrade, Conventional | EMM_EPMMU_PTE_STX_DPG | EIA | 06/05/00 | 03/05/18 |
| Texas Gas Price, Midgrade Reformulated | EMM_EPMMR_PTE_STX_DPG | EIA | 06/05/00 | 03/05/18 |
| Texas Gas Price, Premium, All Formulations | EMM_EPMP_PTE_STX_DPG | EIA | 06/05/00 | 03/05/18 |
| Texas Gas Price, Premium, Conventional | EMM_EPMPU_PTE_STX_DPG | EIA | 06/05/00 | 03/05/18 |
| Texas Gas Price, Premium, Reformulated | EMM_EPMPR_PTE_STX_DPG | EIA | 06/05/00 | 03/05/18 |
| Texas Gas Price, Regular, All Formulations | EMM_EPMR_PTE_STX_DPG | EIA | 06/05/00 | 03/05/18 |
| Texas Gas Price, Regular, Conventional | EMM_EPMRU_PTE_STX_DPG | EIA | 06/05/00 | 03/05/18 |
| Texas Gas Price, Regular, Reformulated | EMM_EPMRR_PTE_STX_DPG | EIA | 06/05/00 | 03/05/18 |
| Uranium Price | PURAN | IMF | 01/01/80 | 03/05/18 |
| U.S. Diesel Price | EMD_EPD2D_PTE_NUS_DPG | EIA | 03/21/94 | 03/05/18 |
| U.S. Diesel Price, Low Sulfur | EMD_EPD2DM10_PTE_NUS_DPG | EIA | 02/05/07 | 03/05/18 |
| U.S. Diesel Price, Ultra Low Sulfur | EMD_EPD2DXL0_PTE_NUS_DPG | EIA | 02/05/07 | 03/05/18 |
| U.S. Gas Price, All Grades, All Formulations | EMM_EPM0_PTE_NUS_DPG | EIA | 04/05/93 | 03/05/18 |
| U.S. Gas Price, All Grades, Conventional | EMM_EPM0U_PTE_NUS_DPG | EIA | 11/28/94 | 03/05/18 |
| U.S. Gas Price, All Grades, Reformulated | EMM_EPM0R_PTE_NUS_DPG | EIA | 11/28/94 | 03/05/18 |
| U.S. Gas Price, Midgrade, All Formulations | EMM_EPMM_PTE_NUS_DPG | EIA | 11/28/94 | 03/05/18 |
| U.S. Gas Price, Midgrade, Conventional | EMM_EPMMU_PTE_NUS_DPG | EIA | 11/28/94 | 03/05/18 |
| U.S. Gas Price, Midgrade Reformulated | EMM_EPMMR_PTE_NUS_DPG | EIA | 11/28/94 | 03/05/18 |
| U.S. Gas Price, Premium, All Formulations | EMM_EPMP_PTE_NUS_DPG | EIA | 11/28/94 | 03/05/18 |
| U.S. Gas Price, Premium, Conventional | EMM_EPMPU_PTE_NUS_DPG | EIA | 11/28/94 | 03/05/18 |
| U.S. Gas Price, Premium, Reformulated | EMM_EPMPR_PTE_NUS_DPG | EIA | 11/28/94 | 03/05/18 |
| US Gas Price, Regular, All Formulation | EMM_EPMR_PTE_NUS_DPG | EIA | 08/20/90 | 03/05/18 |
| US Gas Price, Regular, Conventional | EMM_EPMRU_PTE_NUS_DPG | EIA | 08/20/90 | 03/05/18 |
